[GREGORIAN CALENDAR DRIFT 1600-2100]
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1600 1601 1600-03-20 08:42:55.49 1601-03-20 14:34:30.41 +365d05h51m34.92s 0 -0d05h51m34.92s -0d05h51m34.92s
1601 1602 1601-03-20 14:34:30.41 1602-03-20 20:20:46.58 +365d05h46m16.17s 0 -0d05h46m16.17s -0d11h37m51.09s
1602 1603 1602-03-20 20:20:46.58 1603-03-21 02:09:05.48 +365d05h48m18.90s 0 -0d05h48m18.90s -0d17h26m09.99s
1603 1604 1603-03-21 02:09:05.48 1604-03-20 08:03:29.39 +365d05h54m23.91s
1 +0d18h05m36.09s +0d00h39m26.10s
1604 1605 1604-03-20 08:03:29.39 1605-03-20 13:42:22.31 +365d05h38m52.92s 0 -0d05h38m52.92s -0d04h59m26.82s
1605 1606 1605-03-20 13:42:22.31 1606-03-20 19:35:45.24 +365d05h53m22.93s 0 -0d05h53m22.93s -0d10h52m49.75s
1606 1607 1606-03-20 19:35:45.24 1607-03-21 01:37:34.69 +365d06h01m49.45s 0 -0d06h01m49.45s -0d16h54m39.20s
1607 1608 1607-03-21 01:37:34.69 1608-03-20 07:24:40.95 +365d05h47m06.26s
1 +0d18h12m53.74s +0d01h18m14.54s
1608 1609 1608-03-20 07:24:40.95 1609-03-20 13:20:05.39 +365d05h55m24.44s 0 -0d05h55m24.44s -0d04h37m09.90s
1609 1610 1609-03-20 13:20:05.39 1610-03-20 19:08:42.78 +365d05h48m37.39s 0 -0d05h48m37.39s -0d10h25m47.29s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1610 1611 1610-03-20 19:08:42.78 1611-03-21 00:57:03.86 +365d05h48m21.09s 0 -0d05h48m21.09s -0d16h14m08.38s
1611 1612 1611-03-21 00:57:03.86 1612-03-20 06:49:58.06 +365d05h52m54.19s
1 +0d18h07m05.81s +0d01h52m57.43s
1612 1613 1612-03-20 06:49:58.06 1613-03-20 12:28:20.17 +365d05h38m22.12s 0 -0d05h38m22.12s -0d03h45m24.69s
1613 1614 1613-03-20 12:28:20.17 1614-03-20 18:14:45.87 +365d05h46m25.69s 0 -0d05h46m25.69s -0d09h31m50.38s
1614 1615 1614-03-20 18:14:45.87 1615-03-21 00:07:55.82 +365d05h53m09.95s 0 -0d05h53m09.95s -0d15h25m00.33s
1615 1616 1615-03-21 00:07:55.82 1616-03-20 05:46:06.56 +365d05h38m10.75s
1 +0d18h21m49.25s +0d02h56m48.93s
1616 1617 1616-03-20 05:46:06.56 1617-03-20 11:32:43.67 +365d05h46m37.11s 0 -0d05h46m37.11s -0d02h49m48.18s
1617 1618 1617-03-20 11:32:43.67 1618-03-20 17:23:00.63 +365d05h50m16.95s 0 -0d05h50m16.95s -0d08h40m05.14s
1618 1619 1618-03-20 17:23:00.63 1619-03-20 23:13:55.99 +365d05h50m55.36s 0 -0d05h50m55.36s -0d14h31m00.50s
1619 1620 1619-03-20 23:13:55.99 1620-03-20 05:09:51.16 +365d05h55m55.17s
1 +0d18h04m04.83s +0d03h33m04.33s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1620 1621 1620-03-20 05:09:51.16 1621-03-20 10:53:07.02 +365d05h43m15.86s 0 -0d05h43m15.86s -0d02h10m11.53s
1621 1622 1621-03-20 10:53:07.02 1622-03-20 16:40:41.37 +365d05h47m34.35s 0 -0d05h47m34.35s -0d07h57m45.88s
1622 1623 1622-03-20 16:40:41.37 1623-03-20 22:37:49.47 +365d05h57m08.10s 0 -0d05h57m08.10s -0d13h54m53.98s
1623 1624 1623-03-20 22:37:49.47 1624-03-20 04:22:23.14 +365d05h44m33.67s
1 +0d18h15m26.33s +0d04h20m32.35s
1624 1625 1624-03-20 04:22:23.14 1625-03-20 10:11:37.54 +365d05h49m14.40s 0 -0d05h49m14.40s -0d01h28m42.05s
1625 1626 1625-03-20 10:11:37.54 1626-03-20 16:05:59.69 +365d05h54m22.15s 0 -0d05h54m22.15s -0d07h23m04.20s
1626 1627 1626-03-20 16:05:59.69 1627-03-20 21:54:41.70 +365d05h48m42.01s 0 -0d05h48m42.01s -0d13h11m46.21s
1627 1628 1627-03-20 21:54:41.70 1628-03-20 03:46:04.43 +365d05h51m22.73s
1 +0d18h08m37.27s +0d04h56m51.06s
1628 1629 1628-03-20 03:46:04.43 1629-03-20 09:29:37.79 +365d05h43m33.36s 0 -0d05h43m33.36s -0d00h46m42.30s
1629 1630 1629-03-20 09:29:37.79 1630-03-20 15:18:25.32 +365d05h48m47.53s 0 -0d05h48m47.53s -0d06h35m29.83s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1630 1631 1630-03-20 15:18:25.32 1631-03-20 21:17:43.20 +365d05h59m17.88s 0 -0d05h59m17.88s -0d12h34m47.71s
1631 1632 1631-03-20 21:17:43.20 1632-03-20 03:03:20.44 +365d05h45m37.24s
1 +0d18h14m22.76s +0d05h39m35.05s
1632 1633 1632-03-20 03:03:20.44 1633-03-20 08:49:01.93 +365d05h45m41.49s 0 -0d05h45m41.49s -0d00h06m06.44s
1633 1634 1633-03-20 08:49:01.93 1634-03-20 14:38:21.84 +365d05h49m19.92s 0 -0d05h49m19.92s -0d05h55m26.36s
1634 1635 1634-03-20 14:38:21.84 1635-03-20 20:24:08.06 +365d05h45m46.22s 0 -0d05h45m46.22s -0d11h41m12.57s
1635 1636 1635-03-20 20:24:08.06 1636-03-20 02:11:27.68 +365d05h47m19.62s
1 +0d18h12m40.38s +0d06h31m27.81s
1636 1637 1636-03-20 02:11:27.68 1637-03-20 07:53:56.67 +365d05h42m28.99s 0 -0d05h42m28.99s +0d00h48m58.82s
1637 1638 1637-03-20 07:53:56.67 1638-03-20 13:39:05.13 +365d05h45m08.46s 0 -0d05h45m08.46s -0d04h56m09.64s
1638 1639 1638-03-20 13:39:05.13 1639-03-20 19:31:50.95 +365d05h52m45.82s 0 -0d05h52m45.82s -0d10h48m55.46s
1639 1640 1639-03-20 19:31:50.95 1640-03-20 01:15:09.39 +365d05h43m18.44s
1 +0d18h16m41.56s +0d07h27m46.10s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1640 1641 1640-03-20 01:15:09.39 1641-03-20 07:03:00.85 +365d05h47m51.46s 0 -0d05h47m51.46s +0d01h39m54.64s
1641 1642 1641-03-20 07:03:00.85 1642-03-20 12:59:16.16 +365d05h56m15.30s 0 -0d05h56m15.30s -0d04h16m20.67s
1642 1643 1642-03-20 12:59:16.16 1643-03-20 18:56:45.86 +365d05h57m29.71s 0 -0d05h57m29.71s -0d10h13m50.37s
1643 1644 1643-03-20 18:56:45.86 1644-03-20 00:50:50.60 +365d05h54m04.73s
1 +0d18h05m55.27s +0d07h52m04.89s
1644 1645 1644-03-20 00:50:50.60 1645-03-20 06:39:50.91 +365d05h49m00.32s 0 -0d05h49m00.32s +0d02h03m04.58s
1645 1646 1645-03-20 06:39:50.91 1646-03-20 12:28:25.96 +365d05h48m35.04s 0 -0d05h48m35.04s -0d03h45m30.47s
1646 1647 1646-03-20 12:28:25.96 1647-03-20 18:21:59.65 +365d05h53m33.69s 0 -0d05h53m33.69s -0d09h39m04.16s
1647 1648 1647-03-20 18:21:59.65 1648-03-20 00:08:26.98 +365d05h46m27.33s
1 +0d18h13m32.67s +0d08h34m28.51s
1648 1649 1648-03-20 00:08:26.98 1649-03-20 05:52:42.62 +365d05h44m15.64s 0 -0d05h44m15.64s +0d02h50m12.87s
1649 1650 1649-03-20 05:52:42.62 1650-03-20 11:42:23.66 +365d05h49m41.04s 0 -0d05h49m41.04s -0d02h59m28.17s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1650 1651 1650-03-20 11:42:23.66 1651-03-20 17:30:33.40 +365d05h48m09.74s 0 -0d05h48m09.74s -0d08h47m37.91s
1651 1652 1651-03-20 17:30:33.40 1652-03-19 23:13:09.92 +365d05h42m36.52s
1 +0d18h17m23.48s +0d09h29m45.57s
1652 1653 1652-03-19 23:13:09.92 1653-03-20 04:57:34.57 +365d05h44m24.66s 0 -0d05h44m24.66s +0d03h45m20.91s
1653 1654 1653-03-20 04:57:34.57 1654-03-20 10:46:00.95 +365d05h48m26.38s 0 -0d05h48m26.38s -0d02h03m05.46s
1654 1655 1654-03-20 10:46:00.95 1655-03-20 16:39:51.66 +365d05h53m50.70s 0 -0d05h53m50.70s -0d07h56m56.17s
1655 1656 1655-03-20 16:39:51.66 1656-03-19 22:29:32.60 +365d05h49m40.94s
1 +0d18h10m19.06s +0d10h13m22.89s
1656 1657 1656-03-19 22:29:32.60 1657-03-20 04:13:29.23 +365d05h43m56.63s 0 -0d05h43m56.63s +0d04h29m26.26s
1657 1658 1657-03-20 04:13:29.23 1658-03-20 10:04:32.97 +365d05h51m03.74s 0 -0d05h51m03.74s -0d01h21m37.48s
1658 1659 1658-03-20 10:04:32.97 1659-03-20 15:57:35.68 +365d05h53m02.71s 0 -0d05h53m02.71s -0d07h14m40.19s
1659 1660 1659-03-20 15:57:35.68 1660-03-19 21:44:30.47 +365d05h46m54.79s
1 +0d18h13m05.21s +0d10h58m25.02s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1660 1661 1660-03-19 21:44:30.47 1661-03-20 03:32:55.95 +365d05h48m25.47s 0 -0d05h48m25.47s +0d05h09m59.54s
1661 1662 1661-03-20 03:32:55.95 1662-03-20 09:23:45.69 +365d05h50m49.74s 0 -0d05h50m49.74s -0d00h40m50.20s
1662 1663 1662-03-20 09:23:45.69 1663-03-20 15:14:51.39 +365d05h51m05.70s 0 -0d05h51m05.70s -0d06h31m55.90s
1663 1664 1663-03-20 15:14:51.39 1664-03-19 21:03:36.34 +365d05h48m44.95s
1 +0d18h11m15.05s +0d11h39m19.15s
1664 1665 1664-03-19 21:03:36.34 1665-03-20 02:50:53.99 +365d05h47m17.65s 0 -0d05h47m17.65s +0d05h52m01.50s
1665 1666 1665-03-20 02:50:53.99 1666-03-20 08:44:20.96 +365d05h53m26.97s 0 -0d05h53m26.97s -0d00h01m25.48s
1666 1667 1666-03-20 08:44:20.96 1667-03-20 14:42:43.21 +365d05h58m22.24s 0 -0d05h58m22.24s -0d05h59m47.72s
1667 1668 1667-03-20 14:42:43.21 1668-03-19 20:29:23.49 +365d05h46m40.28s
1 +0d18h13m19.72s +0d12h13m32.00s
1668 1669 1668-03-19 20:29:23.49 1669-03-20 02:13:28.24 +365d05h44m04.76s 0 -0d05h44m04.76s +0d06h29m27.25s
1669 1670 1669-03-20 02:13:28.24 1670-03-20 08:01:32.38 +365d05h48m04.14s 0 -0d05h48m04.14s +0d00h41m23.11s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1670 1671 1670-03-20 08:01:32.38 1671-03-20 13:47:29.37 +365d05h45m56.99s 0 -0d05h45m56.99s -0d05h04m33.88s
1671 1672 1671-03-20 13:47:29.37 1672-03-19 19:32:40.24 +365d05h45m10.88s
1 +0d18h14m49.12s +0d13h10m15.24s
1672 1673 1672-03-19 19:32:40.24 1673-03-20 01:17:47.96 +365d05h45m07.72s 0 -0d05h45m07.72s +0d07h25m07.53s
1673 1674 1673-03-20 01:17:47.96 1674-03-20 07:02:57.74 +365d05h45m09.77s 0 -0d05h45m09.77s +0d01h39m57.75s
1674 1675 1674-03-20 07:02:57.74 1675-03-20 12:56:20.82 +365d05h53m23.08s 0 -0d05h53m23.08s -0d04h13m25.33s
1675 1676 1675-03-20 12:56:20.82 1676-03-19 18:39:41.58 +365d05h43m20.76s
1 +0d18h16m39.24s +0d14h03m13.91s
1676 1677 1676-03-19 18:39:41.58 1677-03-20 00:25:47.17 +365d05h46m05.59s 0 -0d05h46m05.59s +0d08h17m08.32s
1677 1678 1677-03-20 00:25:47.17 1678-03-20 06:23:26.33 +365d05h57m39.16s 0 -0d05h57m39.16s +0d02h19m29.16s
1678 1679 1678-03-20 06:23:26.33 1679-03-20 12:17:12.06 +365d05h53m45.73s 0 -0d05h53m45.73s -0d03h34m16.58s
1679 1680 1679-03-20 12:17:12.06 1680-03-19 18:09:52.31 +365d05h52m40.24s
1 +0d18h07m19.76s +0d14h33m03.18s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1680 1681 1680-03-19 18:09:52.31 1681-03-19 23:59:48.50 +365d05h49m56.19s 0 -0d05h49m56.19s +0d08h43m06.99s
1681 1682 1681-03-19 23:59:48.50 1682-03-20 05:47:57.87 +365d05h48m09.37s 0 -0d05h48m09.37s +0d02h54m57.62s
1682 1683 1682-03-20 05:47:57.87 1683-03-20 11:45:45.89 +365d05h57m48.02s 0 -0d05h57m48.02s -0d03h02m50.40s
1683 1684 1683-03-20 11:45:45.89 1684-03-19 17:31:13.87 +365d05h45m27.98s
1 +0d18h14m32.02s +0d15h11m41.62s
1684 1685 1684-03-19 17:31:13.87 1685-03-19 23:14:28.35 +365d05h43m14.49s 0 -0d05h43m14.49s +0d09h28m27.14s
1685 1686 1685-03-19 23:14:28.35 1686-03-20 05:06:47.80 +365d05h52m19.45s 0 -0d05h52m19.45s +0d03h36m07.69s
1686 1687 1686-03-20 05:06:47.80 1687-03-20 10:50:35.25 +365d05h43m47.44s 0 -0d05h43m47.44s -0d02h07m39.76s
1687 1688 1687-03-20 10:50:35.25 1688-03-19 16:35:57.21 +365d05h45m21.96s
1 +0d18h14m38.04s +0d16h06m58.28s
1688 1689 1688-03-19 16:35:57.21 1689-03-19 22:23:38.74 +365d05h47m41.54s 0 -0d05h47m41.54s +0d10h19m16.74s
1689 1690 1689-03-19 22:23:38.74 1690-03-20 04:11:44.21 +365d05h48m05.47s 0 -0d05h48m05.47s +0d04h31m11.27s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1690 1691 1690-03-20 04:11:44.21 1691-03-20 10:10:29.36 +365d05h58m45.15s 0 -0d05h58m45.15s -0d01h27m33.87s
1691 1692 1691-03-20 10:10:29.36 1692-03-19 15:56:13.61 +365d05h45m44.25s
1 +0d18h14m15.75s +0d16h46m41.88s
1692 1693 1692-03-19 15:56:13.61 1693-03-19 21:36:25.85 +365d05h40m12.24s 0 -0d05h40m12.24s +0d11h06m29.64s
1693 1694 1693-03-19 21:36:25.85 1694-03-20 03:30:14.15 +365d05h53m48.30s 0 -0d05h53m48.30s +0d05h12m41.34s
1694 1695 1694-03-20 03:30:14.15 1695-03-20 09:16:48.65 +365d05h46m34.50s 0 -0d05h46m34.50s -0d00h33m53.16s
1695 1696 1695-03-20 09:16:48.65 1696-03-19 15:02:56.65 +365d05h46m08.00s
1 +0d18h13m52.00s +0d17h39m58.84s
1696 1697 1696-03-19 15:02:56.65 1697-03-19 20:54:46.56 +365d05h51m49.91s 0 -0d05h51m49.91s +0d11h48m08.93s
1697 1698 1697-03-19 20:54:46.56 1698-03-20 02:40:38.42 +365d05h45m51.86s 0 -0d05h45m51.86s +0d06h02m17.07s
1698 1699 1698-03-20 02:40:38.42 1699-03-20 08:37:27.81 +365d05h56m49.39s 0 -0d05h56m49.39s +0d00h05m27.68s
1699 1700 1699-03-20 08:37:27.81 1700-03-20 14:26:00.00 +365d05h48m32.18s 0 -0d05h48m32.18s -0d05h43m04.51s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1700 1701 1700-03-20 14:26:00.00 1701-03-20 20:09:44.90 +365d05h43m44.91s 0 -0d05h43m44.91s -0d11h26m49.41s
1701 1702 1701-03-20 20:09:44.90 1702-03-21 02:11:43.43 +365d06h01m58.52s 0 -0d06h01m58.52s -0d17h28m47.94s
1702 1703 1702-03-21 02:11:43.43 1703-03-21 08:04:07.19 +365d05h52m23.76s 0 -0d05h52m23.76s -0d23h21m11.70s
1703 1704 1703-03-21 08:04:07.19 1704-03-20 13:48:45.73 +365d05h44m38.54s
1 +0d18h15m21.46s -0d05h05m50.24s
1704 1705 1704-03-20 13:48:45.73 1705-03-20 19:41:20.44 +365d05h52m34.71s 0 -0d05h52m34.71s -0d10h58m24.95s
1705 1706 1705-03-20 19:41:20.44 1706-03-21 01:23:49.80 +365d05h42m29.36s 0 -0d05h42m29.36s -0d16h40m54.31s
1706 1707 1706-03-21 01:23:49.80 1707-03-21 07:17:33.82 +365d05h53m44.01s 0 -0d05h53m44.01s -0d22h34m38.33s
1707 1708 1707-03-21 07:17:33.82 1708-03-20 13:03:50.14 +365d05h46m16.32s
1 +0d18h13m43.68s -0d04h20m54.65s
1708 1709 1708-03-20 13:03:50.14 1709-03-20 18:40:16.33 +365d05h36m26.20s 0 -0d05h36m26.20s -0d09h57m20.84s
1709 1710 1709-03-20 18:40:16.33 1710-03-21 00:33:59.91 +365d05h53m43.58s 0 -0d05h53m43.58s -0d15h51m04.42s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1710 1711 1710-03-21 00:33:59.91 1711-03-21 06:18:31.52 +365d05h44m31.61s 0 -0d05h44m31.61s -0d21h35m36.03s
1711 1712 1711-03-21 06:18:31.52 1712-03-20 11:58:44.46 +365d05h40m12.94s
1 +0d18h19m47.06s -0d03h15m48.97s
1712 1713 1712-03-20 11:58:44.46 1713-03-20 17:54:10.01 +365d05h55m25.56s 0 -0d05h55m25.56s -0d09h11m14.52s
1713 1714 1713-03-20 17:54:10.01 1714-03-20 23:43:19.02 +365d05h49m09.00s 0 -0d05h49m09.00s -0d15h00m23.53s
1714 1715 1714-03-20 23:43:19.02 1715-03-21 05:42:22.54 +365d05h59m03.53s 0 -0d05h59m03.53s -0d20h59m27.05s
1715 1716 1715-03-21 05:42:22.54 1716-03-20 11:34:47.93 +365d05h52m25.39s
1 +0d18h07m34.61s -0d02h51m52.45s
1716 1717 1716-03-20 11:34:47.93 1717-03-20 17:14:48.84 +365d05h40m00.91s 0 -0d05h40m00.91s -0d08h31m53.35s
1717 1718 1717-03-20 17:14:48.84 1718-03-20 23:12:58.69 +365d05h58m09.86s 0 -0d05h58m09.86s -0d14h30m03.21s
1718 1719 1718-03-20 23:12:58.69 1719-03-21 05:03:14.28 +365d05h50m15.58s 0 -0d05h50m15.58s -0d20h20m18.79s
1719 1720 1719-03-21 05:03:14.28 1720-03-20 10:46:13.02 +365d05h42m58.74s
1 +0d18h17m01.26s -0d02h03m17.53s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1720 1721 1720-03-20 10:46:13.02 1721-03-20 16:41:05.63 +365d05h54m52.61s 0 -0d05h54m52.61s -0d07h58m10.14s
1721 1722 1721-03-20 16:41:05.63 1722-03-20 22:26:14.63 +365d05h45m09.00s 0 -0d05h45m09.00s -0d13h43m19.14s
1722 1723 1722-03-20 22:26:14.63 1723-03-21 04:17:09.15 +365d05h50m54.53s 0 -0d05h50m54.53s -0d19h34m13.66s
1723 1724 1723-03-21 04:17:09.15 1724-03-20 10:07:44.63 +365d05h50m35.48s
1 +0d18h09m24.52s -0d01h24m49.14s
1724 1725 1724-03-20 10:07:44.63 1725-03-20 15:47:14.37 +365d05h39m29.74s 0 -0d05h39m29.74s -0d07h04m18.88s
1725 1726 1725-03-20 15:47:14.37 1726-03-20 21:45:47.90 +365d05h58m33.53s 0 -0d05h58m33.53s -0d13h02m52.41s
1726 1727 1726-03-20 21:45:47.90 1727-03-21 03:37:36.19 +365d05h51m48.29s 0 -0d05h51m48.29s -0d18h54m40.70s
1727 1728 1727-03-21 03:37:36.19 1728-03-20 09:14:49.95 +365d05h37m13.76s
1 +0d18h22m46.24s -0d00h31m54.46s
1728 1729 1728-03-20 09:14:49.95 1729-03-20 15:07:05.38 +365d05h52m15.43s 0 -0d05h52m15.43s -0d06h24m09.89s
1729 1730 1729-03-20 15:07:05.38 1730-03-20 20:51:20.76 +365d05h44m15.39s 0 -0d05h44m15.39s -0d12h08m25.28s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1730 1731 1730-03-20 20:51:20.76 1731-03-21 02:40:17.75 +365d05h48m56.98s 0 -0d05h48m56.98s -0d17h57m22.26s
1731 1732 1731-03-21 02:40:17.75 1732-03-20 08:32:45.39 +365d05h52m27.64s
1 +0d18h07m32.36s +0d00h10m10.10s
1732 1733 1732-03-20 08:32:45.39 1733-03-20 14:10:33.91 +365d05h37m48.52s 0 -0d05h37m48.52s -0d05h27m38.42s
1733 1734 1733-03-20 14:10:33.91 1734-03-20 20:05:11.25 +365d05h54m37.34s 0 -0d05h54m37.34s -0d11h22m15.76s
1734 1735 1734-03-20 20:05:11.25 1735-03-21 01:58:27.45 +365d05h53m16.20s 0 -0d05h53m16.20s -0d17h15m31.96s
1735 1736 1735-03-21 01:58:27.45 1736-03-20 07:37:42.96 +365d05h39m15.52s
1 +0d18h20m44.48s +0d01h05m12.52s
1736 1737 1736-03-20 07:37:42.96 1737-03-20 13:38:43.67 +365d06h01m00.70s 0 -0d06h01m00.70s -0d04h55m48.18s
1737 1738 1737-03-20 13:38:43.67 1738-03-20 19:33:08.78 +365d05h54m25.11s 0 -0d05h54m25.11s -0d10h50m13.29s
1738 1739 1738-03-20 19:33:08.78 1739-03-21 01:26:51.20 +365d05h53m42.42s 0 -0d05h53m42.42s -0d16h43m55.71s
1739 1740 1739-03-21 01:26:51.20 1740-03-20 07:22:22.99 +365d05h55m31.79s
1 +0d18h04m28.21s +0d01h20m32.49s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1740 1741 1740-03-20 07:22:22.99 1741-03-20 13:01:00.08 +365d05h38m37.08s 0 -0d05h38m37.08s -0d04h18m04.59s
1741 1742 1741-03-20 13:01:00.08 1742-03-20 18:53:55.25 +365d05h52m55.17s 0 -0d05h52m55.17s -0d10h10m59.76s
1742 1743 1742-03-20 18:53:55.25 1743-03-21 00:46:10.71 +365d05h52m15.46s 0 -0d05h52m15.46s -0d16h03m15.22s
1743 1744 1743-03-21 00:46:10.71 1744-03-20 06:21:11.69 +365d05h35m00.98s
1 +0d18h24m59.02s +0d02h21m43.80s
1744 1745 1744-03-20 06:21:11.69 1745-03-20 12:12:18.45 +365d05h51m06.76s 0 -0d05h51m06.76s -0d03h29m22.97s
1745 1746 1745-03-20 12:12:18.45 1746-03-20 17:57:33.61 +365d05h45m15.16s 0 -0d05h45m15.16s -0d09h14m38.12s
1746 1747 1746-03-20 17:57:33.61 1747-03-20 23:41:08.88 +365d05h43m35.27s 0 -0d05h43m35.27s -0d14h58m13.39s
1747 1748 1747-03-20 23:41:08.88 1748-03-20 05:33:03.89 +365d05h51m55.00s
1 +0d18h08m05.00s +0d03h09m51.60s
1748 1749 1748-03-20 05:33:03.89 1749-03-20 11:14:51.06 +365d05h41m47.17s 0 -0d05h41m47.17s -0d02h31m55.57s
1749 1750 1749-03-20 11:14:51.06 1750-03-20 17:10:40.39 +365d05h55m49.33s 0 -0d05h55m49.33s -0d08h27m44.90s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1750 1751 1750-03-20 17:10:40.39 1751-03-20 23:07:26.95 +365d05h56m46.56s 0 -0d05h56m46.56s -0d14h24m31.46s
1751 1752 1751-03-20 23:07:26.95 1752-03-20 04:46:31.57 +365d05h39m04.62s
1 +0d18h20m55.38s +0d03h56m23.92s
1752 1753 1752-03-20 04:46:31.57 1753-03-20 10:40:00.32 +365d05h53m28.75s 0 -0d05h53m28.75s -0d01h57m04.83s
1753 1754 1753-03-20 10:40:00.32 1754-03-20 16:33:10.33 +365d05h53m10.02s 0 -0d05h53m10.02s -0d07h50m14.84s
1754 1755 1754-03-20 16:33:10.33 1755-03-20 22:21:30.99 +365d05h48m20.66s 0 -0d05h48m20.66s -0d13h38m35.51s
1755 1756 1755-03-20 22:21:30.99 1756-03-20 04:16:59.33 +365d05h55m28.34s
1 +0d18h04m31.66s +0d04h25m56.16s
1756 1757 1756-03-20 04:16:59.33 1757-03-20 09:59:54.62 +365d05h42m55.29s 0 -0d05h42m55.29s -0d01h16m59.13s
1757 1758 1757-03-20 09:59:54.62 1758-03-20 15:50:27.44 +365d05h50m32.81s 0 -0d05h50m32.81s -0d07h07m31.95s
1758 1759 1758-03-20 15:50:27.44 1759-03-20 21:45:53.35 +365d05h55m25.91s 0 -0d05h55m25.91s -0d13h02m57.86s
1759 1760 1759-03-20 21:45:53.35 1760-03-20 03:24:05.52 +365d05h38m12.17s
1 +0d18h21m47.83s +0d05h18m49.97s
----------------------------------------------------------------------------------------------------------------------
YG_0 YG_1 VE_0 (UTC) VE_1 (UTC) D_T LEAP? DRIFT_Y DRIFT_C
----------------------------------------------------------------------------------------------------------------------
1760 1761 1760-03-20 03:24:05.52 1761-03-20 09:18:27.15 +365d05h54m21.63s 0 -0d05h54m21.63s -0d00h35m31.67s
1761 1762 1761-03-20 09:18:27.15 1762-03-20 15:14:33.21 +365d05h56m06.05s 0 -0d05h56m06.05s -0d06h31m37.72s
1762 1763 1762-03-20 15:14:33.21 1763-03-20 20:59:52.89 +365d05h45m19.68s 0 -0d05h45m19.68s -0d12h16m57.40s
1763 1764 1763-03-20 20:59:52.89 1764-03-20 02:50:11.13 +365d05h50m18.24s
1 +0d18h09m41.76s +0d05h52m44.35s
1764 1765 1764-03-20 02:50:11.13 1765-03-20 08:29:58.30 +365d05h39m47.17s 0 -0d05h39m47.17s +0d00h12m57.19s
1765 1766 1765-03-20 08:29:58.30 1766-03-20 14:16:10.90 +365d05h46m12.60s 0 -0d05h46m12.60s -0d05h33m15.42s
1766 1767 1766-03-20 14:16:10.90 1767-03-20 20:11:06.38 +365d05h54m55.47s 0 -0d05h54m55.47s -0d11h28m10.89s
1767 1768 1767-03-20 20:11:06.38 1768-03-20 01:47:05.65 +365d05h35m59.28s
1 +0d18h24m00.72s +0d06h55m49.83s
1768 1769 1768-03-20 01:47:05.65 1769-03-20 07:36:25.68 +365d05h49m20.02s 0 -0d05h49m20.02s +0d01h06m29.81s
